Ford Expedition

Ford has built the Expedition since 1996. Autoknowtive’s catalog has 5 of them, from the 2003 Ford Expedition to the 2025 Ford Expedition. Body styles here: SUV. Sold new in North America and Asia.
- Built
- 1996–today
- Brand from
- USA
- Body styles
- SUV
- Sold new in
- North America and Asia
- In the catalog
- 5 cars
How it changed
Power went from 260 hp in the 2003 Expedition to 406 hp in the 2025 Expedition. The most powerful here is the 2022 Ford Expedition at 440 hp (328 kW), more than 83% of the cars in the catalog.
Every Expedition in the catalog
2007 Ford Expedition
2018 Ford Expedition
2022 Ford Expedition
2025 Ford Expedition
Specs side by side
| Car | Power | Torque | Weight | Engine | Drive | Gearbox | EPA combined |
|---|---|---|---|---|---|---|---|
| 2003 Expedition | 260 hp (194 kW) | 350 lb-ft (475 Nm) | 2,457 kg (5,417 lb) | 5.4 L V8 | Rear Wheel Drive | 4-speed automatic | 14 mpg |
| 2007 Expedition | 314 hp (234 kW) | 365 lb-ft (495 Nm) | 2,621 kg (5,778 lb) | 5.4 L V8 | Rear Wheel Drive | Automatic, 6 Speed | 15 mpg |
| 2018 Expedition | 400 hp (298 kW) | 480 lb-ft (651 Nm) | 2,582 kg (5,692 lb) | 3.5 L V6 | All Wheel Drive | 10-Speed automatic | 20 mpg |
| 2022 Expedition | 440 hp (328 kW) | 510 lb-ft (691 Nm) | 2,628 kg (5,794 lb) | 3.5 L V6 | All Wheel Drive | 10-speed automatic | 19 mpg |
| 2025 Expedition | 406 hp (303 kW) | 480 lb-ft (651 Nm) | 2,451 kg (5,404 lb) | V6 | Rear Wheel Drive | P265/70R18 all-terrain | 19 mpg |
Power is the figure quoted for that version. Fuel economy is the best EPA combined rating, US models only.
Rivals
Cars from other brands in the same class, with similar power and from the same years:
Think you’d know one?
Every car on this page can turn up in the game. Spot It starts with a blurry close-up, Model Year asks you to date the photo, and the Daily gives you six guesses at one car. More Ford models are on the Ford page.