1965 Ford Mustang
The 1965-1966 cars were the smallest and lightest of the GT 350 models.
Text: press release via NetCarShow
Photo: NetCarShow

Ford has built the Mustang since 1964. Autoknowtive’s catalog has 26 of them, from the 1965 Ford Mustang to the 2026 Ford Mustang Dark Horse SC. Body styles here: Coupé and Convertible. Sold new in North America, Europe and Asia.
Power went from 310 hp in the 1965 Mustang to 811 hp in the 2026 Mustang Dark Horse SC. It got heavier along the way: 1,265 kg for the 1965 car, 1,681 kg for the 2018. The most powerful here is the 2024 Ford Mustang Dark Horse at 811 hp (605 kW), more than 98% of the cars in the catalog. Quickest from 0 to 62 mph: the 2019 Ford Mustang, in 3.1 s.
The 1965-1966 cars were the smallest and lightest of the GT 350 models.
Text: press release via NetCarShow
Photo: NetCarShow
The first-generation Ford Mustang was manufactured by Ford from March 1964 until 1973. The introduction of the Mustang created a new class of automobiles known as pony cars. The Mustang's styling, with its long hood and short deck, proved wildly popular and inspired a host of competition.
Text: Wikipedia, CC BY-SA 4.0
Photo: NetCarShow
The Mustang Boss 302 is a high-performance 302 cu in (4.9 L) H.O. V8-powered variant of the Ford Mustang originally produced by Ford in 1969 and 1970. Developed to meet homologation requirements to compete in Trans Am racing, it was Ford's response to the success of the Chevrolet Camaro Z/28 in the 5 L (305.1 cu in) and under SCCA series since 1967. While substantial modifications were required to the stock Boss 302 to be competitive on the track, many thousands were sold to the public in a street-legal form that included a refined high-performance motor and upgrades to the suspension and brakes over base Mustangs.
Text: Wikipedia, CC BY-SA 4.0
The Boss 429 Mustang is a high-performance Ford Mustang variant that was offered by Ford in 1969 and 1970. It featured a race-designed 429 cu in (7.0 L) semi-hemispherical head version of the big block 429 V8, offered in the car both to homologate the engine for NASCAR racing and to offer a bigger, more-powerful version of the popular small block 5 L Boss 302 Mustang.
Text: Wikipedia, CC BY-SA 4.0
Photo: NetCarShow
It's worth noting though that 1969 model year sales exceeded those of 1970.
Text: press release via NetCarShow
Photo: NetCarShow
The Ford Mustang (S650) is the seventh-generation of the Ford Mustang pony car manufactured by Ford. First shown at the 2022 North American International Auto Show, it is assembled at Ford's Flat Rock Assembly Plant and began production on May 1, 2023, initially available with either the redesigned 2.3 L EcoBoost turbocharged 4-cylinder with 315 HP, or the revised, 4th generation Coyote V8 with 480-486 HP in the GT and 500 HP in the Dark Horse.
Text: Wikipedia, CC BY-SA 4.0
Ford Mustang Dark Horse provides unique chassis tuning, larger rear sway bars and heavy-duty front shocks.
Text: press release via NetCarShow
Photo: NetCarShow
Photo: NetCarShow
The Ford Mustang is an American automobile manufactured and marketed by Ford since 1964, as Ford's longest nameplate in continuous production. Currently in its seventh generation, it is the fifth-best selling Ford car nameplate. The namesake of the "pony car" automobile segment, the Mustang was developed as a highly styled line of sporty coupes and convertibles derived from existing model lines, initially distinguished by its pronounced "long hood, short deck" proportions.
Text: Wikipedia, CC BY-SA 4.0
The Mustang Dark Horse SC was developed by engineers who live their lives at racing circuits, and that track-first mentality is woven into every bolt and calibration of this car.
Text: press release via NetCarShow
Photo: NetCarShow
| Car | Power | Torque | 0–62 mph | Top speed | Weight | Engine | Drive | Gearbox | EPA combined |
|---|---|---|---|---|---|---|---|---|---|
| 1965 Mustang | 310 hp (231 kW) | 329 lb-ft (446 Nm) | 6.7 s | 134 mph (216 km/h) | 1,265 kg (2,789 lb) | 4.7 L V8 | Rear Wheel Drive | 4-Speed manual | — |
| 1966 Mustang | 325 hp (242 kW) | 63 lb-ft (85 Nm) | 7.5 s | — | 1,465 kg (3,230 lb) | 6.4 L V8 | Rear Wheel Drive | 3-Speed automatic | — |
| 1966 Mustang Mach 2 | 325 hp (242 kW) | 63 lb-ft (85 Nm) | 7.5 s | — | 1,465 kg (3,230 lb) | 6.4 L V8 | Rear Wheel Drive | 3-Speed automatic | — |
| 1968 Mustang Bullitt | 406 hp (303 kW) | 460 lb-ft (624 Nm) | 13.6 s | 127 mph (204 km/h) | 1,680 kg (3,704 lb) | 7.0 L V8 | Rear Wheel Drive | 4-Speed manual | — |
| 1969 Mustang Boss 302 | 254 hp (189 kW) | 385 lb-ft (522 Nm) | — | 120 mph (193 km/h) | 1,320 kg (2,910 lb) | 5.8 L V8 | Rear Wheel Drive | 4-Speed manual | — |
| 1969 Mustang Boss 429 | 254 hp (189 kW) | 385 lb-ft (522 Nm) | — | 120 mph (193 km/h) | 1,320 kg (2,910 lb) | 5.8 L V8 | Rear Wheel Drive | 4-Speed manual | — |
| 1970 Mustang Boss 302 | 376 hp (280 kW) | 450 lb-ft (610 Nm) | — | 125 mph (201 km/h) | 1,460 kg (3,219 lb) | 7.0 L V8 | Rear Wheel Drive | Manual, 4 Speed | — |
| 1970 Mustang Boss 429 | 376 hp (280 kW) | 450 lb-ft (610 Nm) | — | 125 mph (201 km/h) | 1,460 kg (3,219 lb) | 7.0 L V8 | Rear Wheel Drive | Manual, 4 Speed | — |
| 1971 Mustang Boss 351 | 335 hp (250 kW) | 370 lb-ft (502 Nm) | — | — | — | 7.0 L V8 | Rear Wheel Drive | Manual, 4 Speed | — |
| 1972 Mustang | 269 hp (201 kW) | 301 lb-ft (408 Nm) | 14.0 s | 123 mph (198 km/h) | 1,654 kg (3,646 lb) | 5.7 L V8 | Rear Wheel Drive | 4-Speed manual | — |
| 1979 Mustang | 111 hp (83 kW) | 142 lb-ft (193 Nm) | 7.1 s | 99 mph (159 km/h) | 1,142 kg (2,518 lb) | 2.8 L V6 | Rear Wheel Drive | 3-Speed automatic | — |
| 1983 Mustang | 141 hp (105 kW) | 250 lb-ft (339 Nm) | 10.3 s | 104 mph (167 km/h) | 1,280 kg (2,822 lb) | 4.9 L V8 | Rear Wheel Drive | 3-Speed automatic | — |
| 1996 Mustang GT | 218 hp (163 kW) | 285 lb-ft (386 Nm) | — | 140 mph (225 km/h) | 1,547 kg (3,411 lb) | 4.6 L V8 | Rear Wheel Drive | 5-manual speed | 21 mpg |
| 1999 Mustang | 390 hp (291 kW) | 390 lb-ft (529 Nm) | 4.9 s | 174 mph (280 km/h) | 1,665 kg (3,671 lb) | 4.6 L V8 | Rear Wheel Drive | 5-Speed manual | 21 mpg |
| 2000 Mustang Convertible | 326 hp (243 kW) | 317 lb-ft (430 Nm) | — | 140 mph (225 km/h) | 1,535 kg (3,384 lb) | 4.6 L V8 | Rear Wheel Drive | 5-Speed manual | 21 mpg |
| 2005 Mustang | 300 hp (224 kW) | 320 lb-ft (434 Nm) | 7.0 s | 149 mph (240 km/h) | 1,565 kg (3,450 lb) | 4.6 L V8 | Rear Wheel Drive | 5-Speed manual | 20 mpg |
| 2005 Mustang Convertible | 304 hp (227 kW) | 320 lb-ft (434 Nm) | 5.3 s | 143 mph (230 km/h) | 1,639 kg (3,613 lb) | 4.6 L V8 | Rear Wheel Drive | 5-Speed manual | 20 mpg |
| 2010 Mustang | 304 hp (227 kW) | 320 lb-ft (434 Nm) | 5.5 s | 155 mph (249 km/h) | 1,610 kg (3,549 lb) | 4.6 L V8 | Rear Wheel Drive | 5-speed manual | 21 mpg |
| 2010 Mustang Convertible | 319 hp (238 kW) | 320 lb-ft (434 Nm) | 5.5 s | 115 mph (185 km/h) | 1,622 kg (3,576 lb) | 4.6 L V8 | Front Wheel Drive | 5-speed manual | 21 mpg |
| 2015 Mustang EcoBoost | 533 hp (397 kW) | 429 lb-ft (582 Nm) | — | 155 mph (249 km/h) | 1,658 kg (3,655 lb) | 5.2 L V8 | Rear Wheel Drive | 6-speed manual | 25 mpg |
| 2018 Mustang GT | 466 hp (347 kW) | 420 lb-ft (569 Nm) | — | — | 1,681 kg (3,706 lb) | 4.9 L V8 | Rear Wheel Drive | 6-speed manual | 16 mpg |
| 2019 Mustang | 770 hp (574 kW) | 625 lb-ft (847 Nm) | 3.1 s | 180 mph (290 km/h) | — | 5.2 L V8 | Rear Wheel Drive | 7-Speed automatic DCT | 16 mpg |
| 2024 Mustang Dark Horse | 811 hp (605 kW) | — | — | — | — | V8 | Rear Wheel Drive | 8-speed automatic DCT | 17 mpg |
| 2024 Mustang GT | 811 hp (605 kW) | — | — | — | — | V8 | Rear Wheel Drive | 8-speed automatic DCT | 26 mpg |
| 2024 Mustang GT Convertible | 811 hp (605 kW) | — | — | — | — | V8 | Rear Wheel Drive | 8-speed automatic DCT | 26 mpg |
| 2026 Mustang Dark Horse SC | 811 hp (605 kW) | — | — | — | — | V8 | Rear Wheel Drive | 8-speed automatic DCT | 26 mpg |
Power is the figure quoted for that version. Fuel economy is the best EPA combined rating, US models only.
Cars from other brands in the same class, with similar power and from the same years:
Every car on this page can turn up in the game. Spot It starts with a blurry close-up, Model Year asks you to date the photo, and the Daily gives you six guesses at one car. More Ford models are on the Ford page.