Autoknowtive

Maserati Quattroporte

2021 Maserati Quattroporte
2021 Maserati Quattroporte. Photo: Press photo via autoevolution.com

Maserati has built the Quattroporte since 1963. Autoknowtive’s catalog has 8 of them, from the 1963 Maserati Quattroporte to the 2021 Maserati Quattroporte. Sold new in North America, Europe and Asia.

Built
1963–today
Brand from
Italy
Part of
Stellantis
Sold new in
North America, Europe and Asia
In the catalog
8 cars

How it changed

Power went from 260 hp in the 1963 Quattroporte to 580 hp in the 2021 Quattroporte. It got heavier along the way: 1,728 kg for the 1963 car, 2,000 kg for the 2021. The most powerful here is the 2021 Maserati Quattroporte at 580 hp (433 kW), more than 92% of the cars in the catalog. Quickest from 0 to 62 mph: the 2021 Maserati Quattroporte, in 4.5 s.

Every Quattroporte in the catalog

2013 Maserati Quattroporte

2013 Maserati Quattroporte

409 hp · 0–62 mph 6.4 s · 1,960 kg

Photo: NetCarShow

Specs side by side

CarPowerTorque0–62 mphTop speedWeightEngineDriveGearboxEPA combined
1963 Quattroporte260 hp (194 kW)267 lb-ft (362 Nm)8.3 s130 mph (209 km/h)1,728 kg (3,810 lb)4.1 L V8Front Wheel Drive5-Speed manual—
1974 Quattroporte190 hp (142 kW)188 lb-ft (255 Nm)9.0 s125 mph (201 km/h)1,732 kg (3,818 lb)3.0 L V6Front Wheel Drive5-Speed manual—
1986 Quattroporte Royale280 hp (209 kW)289 lb-ft (392 Nm)—148 mph (238 km/h)1,969 kg (4,341 lb)4.9 L V8Rear Wheel DriveManual, 5 Speed8 mpg
1994 Quattroporte336 hp (251 kW)332 lb-ft (450 Nm)5.8 s168 mph (270 km/h)1,193 kg (2,630 lb)3.2 L V8Rear Wheel Drive6-speed manual—
2004 Quattroporte401 hp (299 kW)333 lb-ft (451 Nm)5.2 s171 mph (275 km/h)1,860 kg (4,101 lb)4.2 L V8Rear Wheel Drive6-Speed manual—
2009 Quattroporte439 hp (327 kW)435 lb-ft (590 Nm)5.3 s177 mph (285 km/h)1,880 kg (4,145 lb)4.7 L V8Rear Wheel DriveSequential, 6 Speed14 mpg
2013 Quattroporte409 hp (305 kW)406 lb-ft (550 Nm)6.4 s155 mph (249 km/h)1,960 kg (4,321 lb)3.0 L V6Rear Wheel Drive8-speed automatic14 mpg
2021 Quattroporte580 hp (433 kW)538 lb-ft (729 Nm)4.5 s188 mph (303 km/h)2,000 kg (4,409 lb)3.8 L V8Rear Wheel Drive8-speed automatic16 mpg

Power is the figure quoted for that version. Fuel economy is the best EPA combined rating, US models only.

Rivals

Cars from other brands in the same class, with similar power and from the same years:

Think you’d know one?

Every car on this page can turn up in the game. Spot It starts with a blurry close-up, Model Year asks you to date the photo, and the Daily gives you six guesses at one car. More Maserati models are on the Maserati page.