Porsche Panamera

Porsche has built the Panamera since 2009. Autoknowtive’s catalog has 7 of them, from the 2010 Porsche Panamera to the 2024 Porsche Panamera. Body styles here: Wagon. Sold new in North America, Europe and Asia.
- Built
- 2009–today
- Brand from
- Germany
- Part of
- Volkswagen Group
- Body styles
- Wagon
- Sold new in
- North America, Europe and Asia
- In the catalog
- 7 cars
How it changed
Power went from 300 hp in the 2010 Panamera to 353 hp in the 2024 Panamera. It got heavier along the way: 1,760 kg for the 2010 car, 1,995 kg for the 2024. The most powerful here is the 2021 Porsche Panamera GTS Sport Turismo at 480 hp (358 kW), more than 86% of the cars in the catalog. Quickest from 0 to 62 mph: the 2021 Porsche Panamera 4S E-Hybrid, in 3.7 s.
Every Panamera in the catalog
2014 Porsche Panamera
2019 Porsche Panamera GTS Sport Turismo
2021 Porsche Panamera
2021 Porsche Panamera 4S E-Hybrid
2021 Porsche Panamera GTS Sport Turismo
2024 Porsche Panamera
Specs side by side
| Car | Power | Torque | 0–62 mph | Top speed | Weight | Engine | Drive | Gearbox | EPA combined |
|---|---|---|---|---|---|---|---|---|---|
| 2010 Panamera | 300 hp (224 kW) | 295 lb-ft (400 Nm) | 6.3 s | 161 mph (259 km/h) | 1,760 kg (3,880 lb) | 3.6 L V6 | Rear Wheel Drive | 7-speed automatic (PDK) | 19 mpg |
| 2014 Panamera | 310 hp (231 kW) | 295 lb-ft (400 Nm) | 6.2 s | 160 mph (257 km/h) | 1,770 kg (3,902 lb) | 3.6 L V6 | Rear Wheel Drive | 7-speed automatic (PDK) | 25 mpg |
| 2019 Panamera GTS Sport Turismo | 460 hp (343 kW) | 457 lb-ft (620 Nm) | 4.0 s | 180 mph (290 km/h) | 2,025 kg (4,464 lb) | 4.0 L V8 | All Wheel Drive | 8-Speed automatic DCT | 23 mpg |
| 2021 Panamera | 330 hp (246 kW) | 332 lb-ft (450 Nm) | 5.6 s | 168 mph (270 km/h) | 1,935 kg (4,266 lb) | 2.9 L V6 | Rear Wheel Drive | 8-speed automatic | 17 mpg |
| 2021 Panamera 4S E-Hybrid | 440 hp (328 kW) | 406 lb-ft (550 Nm) | 3.7 s | 185 mph (298 km/h) | 2,300 kg (5,071 lb) | 2.9 L V6 | Rear Wheel Drive | 8-speed automatic PDK | 22 mpg |
| 2021 Panamera GTS Sport Turismo | 480 hp (358 kW) | 457 lb-ft (620 Nm) | 3.9 s | 181 mph (291 km/h) | 2,115 kg (4,663 lb) | 4.0 L V8 | Rear Wheel Drive | 8-speed automatic PDK | 22 mpg |
| 2024 Panamera | 353 hp (263 kW) | 369 lb-ft (500 Nm) | 5.0 s | 168 mph (270 km/h) | 1,995 kg (4,398 lb) | 2.9 L V6 | Rear Wheel Drive | 8-speed automatic DCT | 21 mpg |
Power is the figure quoted for that version. Fuel economy is the best EPA combined rating, US models only.
Rivals
Cars from other brands in the same class, with similar power and from the same years:
Think you’d know one?
Every car on this page can turn up in the game. Spot It starts with a blurry close-up, Model Year asks you to date the photo, and the Daily gives you six guesses at one car. More Porsche models are on the Porsche page.