Seat Leon

Seat has built the Leon since 2000. Autoknowtive’s catalog has 10 of them, from the 2001 Seat Leon Sport FR to the 2020 Seat Leon. Body styles here: Hatchback, Coupé and Wagon. Sold new in Europe.
- Built
- 2000–today
- Brand from
- Spain
- Part of
- Volkswagen Group
- Body styles
- Hatchback, Coupé and Wagon
- Sold new in
- Europe
- In the catalog
- 10 cars
How it changed
Power went from 150 hp in the 2001 Leon Sport FR to 130 hp in the 2020 Leon. It got heavier along the way: 1,276 kg for the 2001 car, 1,453 kg for the 2018. The most powerful here is the 2018 Seat Leon Cupra R at 310 hp (231 kW), more than 67% of the cars in the catalog. Quickest from 0 to 62 mph: the 2018 Seat Leon Cupra R, in 5.8 s.
Every Leon in the catalog
2003 Seat Leon Cupra R
2007 Seat Leon Cupra
2009 Seat Leon
2010 Seat Leon Cupra R
2013 Seat Leon
2014 Seat Leon SC
2015 Seat Leon X-Perience
2018 Seat Leon Cupra R
2020 Seat Leon
Specs side by side
| Car | Power | Torque | 0–62 mph | Top speed | Weight | Engine | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|
| 2001 Leon Sport FR | 150 hp (112 kW) | 236 lb-ft (320 Nm) | 8.9 s | 134 mph (216 km/h) | 1,276 kg (2,813 lb) | 1.9 L inline-4 | Front Wheel Drive | 6-Speed manual |
| 2003 Leon Cupra R | 224 hp (167 kW) | 207 lb-ft (281 Nm) | 6.9 s | 147 mph (237 km/h) | 1,320 kg (2,910 lb) | 1.8 L inline-4 | Front Wheel Drive | 6-Speed manual |
| 2007 Leon Cupra | 240 hp (179 kW) | 221 lb-ft (300 Nm) | 6.4 s | 154 mph (248 km/h) | 1,350 kg (2,976 lb) | 2.0 L inline-4 | Front Wheel Drive | 6-Speed manual |
| 2009 Leon | 105 hp (78 kW) | 184 lb-ft (249 Nm) | 10.9 s | 115 mph (185 km/h) | 1,250 kg (2,756 lb) | 1.9 L inline-4 | Front Wheel Drive | 5-speed manual |
| 2010 Leon Cupra R | 265 hp (198 kW) | 258 lb-ft (350 Nm) | 6.2 s | 155 mph (249 km/h) | 1,375 kg (3,031 lb) | 2.0 L inline-4 | Front Wheel Drive | 6-speed manual |
| 2013 Leon | 184 hp (137 kW) | 280 lb-ft (380 Nm) | 7.5 s | 140 mph (225 km/h) | 1,390 kg (3,064 lb) | 2.0 L inline-4 | Front Wheel Drive | 7-speed automatic (DSG) |
| 2014 Leon SC | 184 hp (137 kW) | 280 lb-ft (380 Nm) | 7.4 s | 142 mph (229 km/h) | 1,350 kg (2,976 lb) | 2.0 L inline-4 | Front Wheel Drive | 6-speed manual |
| 2015 Leon X-Perience | 150 hp (112 kW) | 236 lb-ft (320 Nm) | 8.6 s | 134 mph (216 km/h) | 1,350 kg (2,976 lb) | 2.0 L inline-4 | All Wheel Drive | 6-speed manual |
| 2018 Leon Cupra R | 310 hp (231 kW) | 280 lb-ft (380 Nm) | 5.8 s | 155 mph (249 km/h) | 1,453 kg (3,203 lb) | 2.0 L inline-4 | Front Wheel Drive | 6-speed manual |
| 2020 Leon | 130 hp (97 kW) | — | — | — | — | 1.5 L inline-4 | Front Wheel Drive | 6-speed automatic DSG |
Power is the figure quoted for that version. Fuel economy is the best EPA combined rating, US models only.
Rivals
Cars from other brands in the same class, with similar power and from the same years:
Think you’d know one?
Every car on this page can turn up in the game. Spot It starts with a blurry close-up, Model Year asks you to date the photo, and the Daily gives you six guesses at one car. More Seat models are on the Seat page.